Welcome~SEIBON BEARING CO.,LTD (SITENG BEARING CO.,LTD SEONBEARING CO .,LTD)
  +8619855340923  jinghua@seibonbearing.com   AM 8:00 - PM 18:00

Home > Other bearings and Bearing accessories

  • Forklift roller bearings
Forklift roller bearings

Forklift roller bearings

  • Stock: we have stock
  • Material: Chrome steel
  • Quality: high quality
  • OEM Service: YES
  • Product description:high quality forklift roller bearings for sale
  • INQUIRY


Part Number Style d D b B R Cap. Cr. Cap. Cor. Weight
  mm mm mm mm mm Dyn. (N) Stat. (N) lbs.
MG 205 1E VI a 12.60 57.00 20.50 26.95 1.00 16100 11000 0.75
MG 205 2E VI a 13.00 52.00 18.00 24.00 2.00 16100 11000 0.75
MG 305 7E VI a 17.00 72.80 33.60 25.00 3.00 27000 18800 1.45
MG 305 DDTY IV a 25.00 62.00 19.50 18.00 3.00 43690 45620 0.75
MG 205 FF I a 25.00 65.00 15.00 21.00 6.00 14020 7880 0.75
MG 205 FFX I a 25.00 67.00 15.00 26.00 4.50 14020 7880 0.85
MG 305 DDY IX a 25.00 71.00 17.00 21.00 2.00 22390 11490 0.90
MG 305 DDH IV a 25.00 72.00 28.00 28.00 2.00 61240 65950 1.45
MG 305 DD I a 25.00 76.20 17.00 25.40 8.38 20510 11120 1.25
MG 305 DDB I b 25.00 76.20 17.00 25.40 8.38 20510 11120 1.25
MG 305 DDE I a 25.00 79.55 16.96 23.50 6.00 20510 11120 1.40
MG 305 DDX I a 25.00 80.00 17.00 22.00 2.50 22390 11490 1.35
MG 305 DDZ IX a 25.00 80.00 15.00 22.00 2.50 22390 11490 1.45
MG 305 DDR IV a 25.40 63.50 31.75 31.75 2.00 61240 65950 1.15
MG 305 DDA I a 25.40 74.60 17.00 25.40 8.38 20510 11120 1.25
MG 28mm 1 IV b 28.00 77.20 15.2/22.7 27.00 5.00 54970 62890 1.65
MG 306 DDCR IV a 30.00 69.00 25.40 25.40 1.50 47620 62930 1.40
MG 306 DDL11 IV c 30.00 75.00 10.50 24.00 4.00 57110 67250 1.40
MG 306 DDL1 IV e 30.00 75.20 16.00 24.00 4.00 57110 67100 1.30
MG 306 DDL6 X e 30.00 75.30 23.50 24.00 6.00 21000 16000 1.25
MG 5206 AC 1 X e 30.00 75.50 23.81 28.50 2.00 30000 21200 3.95
MG 306 DDL7 X-­e 30.00 75.60 23.50 24.00 6.00 21000 16000 1.25
MG 306 DDL2 IVe 30.00 75.70 16.00 24.00 4.00 57110 67100 1.30
MG 306 DDL3 IVe 30.00 75.90 16.00 24.00 4.00 57110 67100 1.35
  mm mm mm mm mm Dyn. (N) Stat. (N) lbs.
MG 306 DDL8 X e 30.00 75.90 23.50 24.00 6.00 21000 16000 1.30
MG 306 DDL12 IV c 30.00 76.00 10.50 24.00 4.00 57110 67250 1.45
MG 306 DDL4 IV b 30.00 76.20 16.00 24.00 4.00 57110 67100 1.35
MG 206 FFE IX b 30.00 76.20 16.00 28.50 3.00 27360 18860 1.25
MG 306 TA 1 I a 30.00 77.60 19.00 28.00 4.50 28160 15840 1.40
MG 206 FFH I a 30.00 79.50 16.59 28.50 7.00 19460 11310 1.50
MG 206 FFZ II b 30.00 79.70 16.59 28.50 4.40 27360 18860 1.60
MG 206 FFZA II b 30.00 80.49 16.58 28.50 4.83 27360 18860 1.65
MG 206 FFU I a 30.00 81.00 16.59 29.00 8.50 19460 11310 1.70
MG 206 FFZB II b 30.00 81.25 16.58 28.50 4.83 27360 18860 1.70
MG 206 FFA VII a 30.00 81.28 19.58 25.40 chamfer 19460 11310 1.45
MG 206 FFM VII b 30.00 81.28 19.58 25.40 chamfer 27360 18860 1.30
MG 206 FFUA II b 30.00 81.63 16.58 28.50 6.00 27360 18860 1.50
MG 206 FFX IX b 30.00 81.80 16.00 27.00 3.00 27360 18860 1.55
MG 206 FFAB VII a 30.00 82.11 19.58 25.40 chamfer 19460 11310 1.45
MG 306 DDB I-­a 30.00 82.55 19.00 26.97 9.00 19460 11310 1.45
MG 206 FFK IIb 30.00 86.36 16.58 28.50 6.35 27360 18860 1.95
MG 206 FFW II-­c 30.00 86.60 16.59 28.50 5.50 27360 18860 1.95
MG 206 FFP I-­a 30.00 88.00 16.59 29.00 6.00 19460 11310 2.15
MG 206 FFPA II-­a 30.00 88.50 16.50 29.00 5.50 27360 18860 2.20
MG 306 DD I-­a 30.00 88.90 19.00 25.40 9.00 28250 15980 1.80
MG 206 FFPB II-­a 30.00 89.00 16.50 29.00 5.50 27360 18860 2.20
MG 306 FFT I a 30.00 91.60 19.00 25.00 5.00 28160 15840 1.95
MG 307/34 DDL17 IV­c 34.00 105.00 9.00 34.00 6.00 95640 115300 3.85
MG 307/34 DDL18 IVc 34.00 105.70 9.00 34.00 6.00 95640 115300 3.85

No previous NEXT:6300 series ball bearings